Welcome to .
It is located Latitude S 37° 39' 22" Longitude E 144° 26' 27" Elevation 120 m
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 8.8 °C |
| Windchill | 11.2 °C | Humidity | 85% |
| Heat Index | 11.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 510.0 mm | Rainfall This Year | 3354.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028.8 mb | Rising slowly | +0.2 mb/hr |
| Dawn: | 06:48 | Sunrise: | 07:16 | Moonrise: | 01:42 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:22 | Moonset: | 14:01 | |
| Daylight: | 11:02 | Day length: | 10:06 | Moon Phase: | Waning Crescent |
